Technical Specifications

Basic 600 Basic 800 Basic 1000 Basic 1200 Basic 1400
Power (W) ΔT50 according to EN 442 810 1071 1331 1592 1852
Power (Kcal/h) ΔT50 694 918 1141 1364 1588
Height (mm) 603 603 603 603 603
Width (mm) 622 822 1022 1222 1422
Depth (mm) 119 119 119 119 119
Water content (l) 0.4 0.6 0.8 1.0 1.2
Connections diameter ½” H ½” H ½” H ½” H ½” H
Unladen weight (kg) 6.5 8.1 10.7 12.8 14.8
Product code 15010 0600 15010 0800 15010 1000 15010 1200 15010 1400
Compact 600 Compact 800 Compact 1000 Compact 1200 Compact 1400
Power (W) ΔT50 according to EN 442 920 1216 1512 1808 2104
Power (Kcal/h) ΔT50 789 1042 1296 1550 1803
Height (mm) 603 603 603 603 603
Width (mm) 622 822 1022 1222 1422
Depth (mm) 119 119 119 119 119
Water content (l) 0.4 0.6 0.8 1.0 1.2
Connections diameter ½” H ½” H ½” H ½” H ½” H
Unladen weight (kg) 7.6 9.8 11.9 14.1 16.3
Product code 15020 0600 15020 0800 15020 1000 15020 1200 15020 1400